Financial Transparency
TAX RATE RESOLUTION | ENERGY USAGE | LANDOWNERS BILL OF RIGHTS |
2008-09 Tax Rate Resolution | 2013 Energy Usage | 2017 Energy Usage |
2009-10 Tax Rate Resolution | 2014 Energy Usage | |
2010-11 Tax Rate Resolution | 2015 Energy Usage | |
2011-12 Tax Rate Resolution | 2016 Energy Usage | |
2012-13 Tax Rate Resolution | ||
2013-14 Tax Rate Resolution | ||
2014-15 Tax Rate Resolution | ||
2015-16 Tax Rate Resolution | ||
2016-17 Tax Rate Resolution |
FIRST RATING |
2016-17 Report based on 2015-16 Date |
Canton ISD Adopted a Tax Rate that will Raise More Taxes for Maintenance and Operations than Last Year's Rate.