Financial Transparency
The staff here at Canton ISD strives for perfection and good stewardship while still meeting the objectives set for us by the Board of Trustees. In the interest of public scrutiny, we welcome you to view these primary financial documents:
TAX RATE RESOLUTION | ENERGY USAGE | LANDOWNERS BILL OF RIGHTS |
2008-09 Tax Rate Resolution | 2013 Energy Usage | Landowner's Bill of Rights |
2009-10 Tax Rate Resolution | 2014 Energy Usage | |
2010-11 Tax Rate Resolution | 2015 Energy Usage | |
2011-12 Tax Rate Resolution | 2016 Energy Usage | |
2012-13 Tax Rate Resolution | 2017 Energy Usage | |
2013-14 Tax Rate Resolution | 2018 Energy Usage | |
2014-15 Tax Rate Resolution | 2019 Energy Usage | |
2015-16 Tax Rate Resolution | ||
2016-17 Tax Rate Resolution | ||
2018-19 Tax Rate Resolution | ||
2019-20 Tax Rate Resolution |
||
2020-21 Tax Rate Resolution | ||
2021-22 Tax Rate Resolution | ||
2022-23 Tax Rate Resolution | ||
2023-24 Tax Rate Resolution | ||
2024-25 Tax Rate Resolution |
Canton ISD Adopted a Tax Rate that Will Raise More Taxes for Maintenance and Operations than Last Year's Rate.
Enter your text here...